Bridge of Weir weather
Latitude N 55° 51' 00" Longitude W 04° 34' 00" Elevation 59 m
Records began on 01 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 25.7 °C | at 14:35 on 28 September 2011 | |
| Lowest Temperature | -6.8 °C | at 07:07 on 02 February 2012 | |
| Highest Dew Point | 18.0 °C | at 11:17 on 10 September 2011 | |
| Lowest Dew Point | -11.1 °C | at 14:47 on 05 May 2012 | |
| Highest Apparent Temperature | 27.5 °C | at 15:15 on 30 September 2011 | |
| Lowest Apparent Temperature | -9.6 °C | at 07:07 on 02 February 2012 | |
| Lowest Wind Chill Temperature | -6.8 °C | at 07:15 on 02 February 2012 | |
| Highest Heat Index | 25.7 °C | at 14:35 on 28 September 2011 | |
| Highest Minimum | 14.3 °C | at 00:47 on 29 September 2011 | |
| Lowest Maximum | -0.1 °C | at 19:23 on 18 December 2011 | |
| Highest Humidity | 99 % | at 07:02 on 08 September 2011 | |
| Lowest Humidity | 10 % | at 23:42 on 04 January 2012 | |
| Rainfall | |||
| Highest Rain Rate | 18.0 mm/hr | at 16:15 on 25 September 2011 | |
| Highest Hourly Rainfall | 11.7 mm | at 17:01 on 25 September 2011 | |
| Highest Daily Rainfall | 38.7 mm | on 29 November 2011 | |
| Highest Monthly Rainfall | 278.1 mm | December 2011 | |
| Longest Dry Period | 12 days | to 01 April 2012 | |
| Longest Wet Period | 28 days | to 17 December 2011 | |
| Wind | |||
| Highest Wind Gust | 35 mph | at 03:08 on 27 November 2011 | |
| Highest Wind Speed Average | 15 mph | at 16:15 on 28 December 2011 | |
| Highest Daily Wind Run | 149.0 miles | on 21 January 2012 | |
| Pressure | |||
| Lowest Pressure (sl) | 963.9 hPa | at 07:55 on 03 January 2012 | |
| Highest Pressure (sl) | 1041.8 hPa | at 00:23 on 08 February 2012 | |
| :Main Website::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends: | |||
Page updated 22/05/2012 13:00:01
powered by
Cumulus v1.9.2 (1030)