Bridge of Weir weather
Latitude N 55° 51' 00" Longitude W 04° 34' 00" Elevation 59 m
| Temperature and Humidity | |||
| Highest Temperature | 25.2 °C | 16:33 on 03 May | |
| Lowest Temperature | -2.5 °C | 05:52 on 05 May | |
| Highest Dew Point | 12.1 °C | 12:30 on 22 May | |
| Lowest Dew Point | -11.1 °C | 14:47 on 05 May | |
| Highest Apparent Temperature | 24.7 °C | 16:33 on 03 May | |
| Lowest Apparent Temperature | -5.5 °C | 05:52 on 05 May | |
| Lowest Wind Chill Temperature | -2.5 °C | 05:52 on 05 May | |
| Highest Heat Index | 25.2 °C | 16:33 on 03 May | |
| Highest Minimum | 8.1 °C | 21 May | |
| Lowest Maximum | 8.0 °C | 10 May | |
| Highest Humidity | 99 % | 23:20 on 27 April | |
| Lowest Humidity | 16 % | 14:28 on 05 May | |
| Rainfall | |||
| Highest Rain Rate | 10.8 mm/hr | 13:00 on 13 May | |
| Highest Hourly Rainfall | 6.3 mm | 22:38 on 27 April | |
| Highest Daily Rainfall | 30.0 mm | 13 May | |
| Highest Monthly Rainfall | 69.3 mm | April | |
| Longest Dry Period | 3 days | to 21 May | |
| Longest Wet Period | 4 days | to 30 April | |
| Wind | |||
| Highest Wind Gust | 19 mph | 21:56 on 13 May | |
| Highest Wind Speed 10-minute Average | 8 mph | 21:13 on 13 May | |
| Highest Daily Wind Run | 50.5 miles | 14 May | |
| Pressure | |||
| Lowest Pressure (sl) | 1001.8 hPa | 09:08 on 08 May | |
| Highest Pressure (sl) | 1037.3 hPa | 09:26 on 12 May | |
| :Main Website::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends: | |||
Page updated 22/05/2012 13:00:01
powered by
Cumulus v1.9.2 (1030)