Bridge of Weir weather
Latitude N 55° 51' 00" Longitude W 04° 34' 00" Elevation 59 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 22.7 °C | at 12:44 | |
| Low Temperature | 8.0 °C | at 01:25 | |
| High Apparent Temperature | 22.9 °C | at 12:43 | |
| Low Apparent Temperature | 7.2 °C | at 01:16 | |
| Low Wind Chill | 8.0 °C | at 01:25 | |
| High Heat Index | 22.7 °C | at 12:44 | |
| High Humidity | 97 % | at 03:27 | |
| Low Humidity | 43 % | at 12:47 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 3 | ||
| Wind | |||
| Highest Gust | 4 mph | at 00:42 | |
| Highest Speed (10 minute average) | 2 mph (F1) | at 11:08 | |
| Wind Run | 1.5 miles | ||
| Dominant Direction | 148° SSE | ||
| Pressure | |||
| High Pressure (SL) | 1018.4 hPa | at 09:49 | |
| Low Pressure (SL) | 1014.7 hPa | at 00:41 | |
| :Main Website::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Trends: | |||
Page updated 22/05/2012 13:00:01
powered by
Cumulus
v1.9.2 (1030)